<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Panzerflix™</title>
	<atom:link href="http://subgrafik.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://subgrafik.com/blog</link>
	<description>&#34;Modeling Journal&#34;</description>
	<lastBuildDate>Sat, 26 Dec 2009 19:51:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on KV-1 model 1942 &#124; Painting part 2 by Pawel</title>
		<link>http://subgrafik.com/blog/?p=154#comment-68</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://subgrafik.com/blog/?p=154#comment-68</guid>
		<description>Mig thanks for watching and commenting. You are one of my modelling guru&#039;s and thats twice fantastic. :) Thx. 

Radku juz niebawem ubdejty.</description>
		<content:encoded><![CDATA[<p>Mig thanks for watching and commenting. You are one of my modelling guru&#8217;s and thats twice fantastic. :) Thx. </p>
<p>Radku juz niebawem ubdejty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KV-1 model 1942 &#124; Painting part 2 by Radek Pituch</title>
		<link>http://subgrafik.com/blog/?p=154#comment-59</link>
		<dc:creator>Radek Pituch</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://subgrafik.com/blog/?p=154#comment-59</guid>
		<description>Co dalej, co dalej?! :)

R.</description>
		<content:encoded><![CDATA[<p>Co dalej, co dalej?! :)</p>
<p>R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KV-1 model 1942 &#124; Painting part 2 by Mig Jimenez</title>
		<link>http://subgrafik.com/blog/?p=154#comment-58</link>
		<dc:creator>Mig Jimenez</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://subgrafik.com/blog/?p=154#comment-58</guid>
		<description>Wow...these dark chips in the roof turret is going very well!! Good distribution around the hatch! Also, great color variation. I stay tunned to this step by step.

Regards!!

MIG</description>
		<content:encoded><![CDATA[<p>Wow&#8230;these dark chips in the roof turret is going very well!! Good distribution around the hatch! Also, great color variation. I stay tunned to this step by step.</p>
<p>Regards!!</p>
<p>MIG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1/35 German Railway Gondola Typ Ommr by Hans Hammarsten</title>
		<link>http://subgrafik.com/blog/?p=62#comment-53</link>
		<dc:creator>Hans Hammarsten</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://subgrafik.com/blog/?p=62#comment-53</guid>
		<description>Very nice work Pawel

Eto horosie robotet 
I just bought one my self for my 1/35 modelrailroad project.

Best regars
Hans</description>
		<content:encoded><![CDATA[<p>Very nice work Pawel</p>
<p>Eto horosie robotet<br />
I just bought one my self for my 1/35 modelrailroad project.</p>
<p>Best regars<br />
Hans</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1/35 German Railway Gondola Typ Ommr by Pawel</title>
		<link>http://subgrafik.com/blog/?p=62#comment-25</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://subgrafik.com/blog/?p=62#comment-25</guid>
		<description>Thanks Marc.</description>
		<content:encoded><![CDATA[<p>Thanks Marc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
